TeamRankings.com
Sports Picks, Predictions & Data
Saturday Dec 16, 2017 8:00 pm -
Montgomery, AL
(Neutral Site)
Odds:
Arkansas State by 3,
Total Points:
60.5
Game Winner Pick | Confidence | Projection | |
---|---|---|---|
Arkansas St | Subscribe to view | ||
Subscribe to view |
ATS Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Totals Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Money Line Value Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Final Score Projection | Likely Score | Vegas Implied | |
---|---|---|---|
Middle Tenn | Subscribe to view | Subscribe | 28.8 |
Arkansas St | Subscribe to view | Subscribe | 31.8 |
Stat | MTSU | ARST |
---|---|---|
Yards/Play | 5.2 | 5.8 |
Points/Play | 0.347 | 0.375 |
Rush Play % | 48.80% | 50.60% |
Pass Play % | 51.20% | 49.40% |
Completion % | 68.81% | 63.66% |
3D Conv % | 36.36% | 39.36% |
RZ Scoring % | 87.23% | 77.08% |
Stat | MTSU | ARST |
---|---|---|
Opp Yards/Play | 5.4 | 5.4 |
Opp Points/Play | 0.374 | 0.375 |
Opp Completion % | 56.50% | 56.45% |
Opp 3D Conv % | 44.57% | 37.57% |
Opp RZ Scoring % | 77.27% | 77.14% |
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.