TeamRankings.com
Sports Picks, Predictions & Data
Thursday Dec 28, 2017 1:30 pm -
Annapolis, MD
Odds:
Navy by 2.5,
Total Points:
51
Game Winner Pick | Confidence | Projection | |
---|---|---|---|
Virginia | Subscribe to view | ||
Subscribe to view |
ATS Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Totals Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Money Line Value Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Final Score Projection | Likely Score | Vegas Implied | |
---|---|---|---|
Virginia | Subscribe to view | Subscribe | 24.8 |
Navy | Subscribe to view | Subscribe | 26.8 |
Stat | UVA | NAVY |
---|---|---|
Yards/Play | 5.6 | 4.9 |
Points/Play | 0.404 | 0.342 |
Rush Play % | 55.61% | 83.17% |
Pass Play % | 44.39% | 16.83% |
Completion % | 64.46% | 41.74% |
3D Conv % | 48.08% | 37.43% |
RZ Scoring % | 76.47% | 91.18% |
Stat | UVA | NAVY |
---|---|---|
Opp Yards/Play | 5.2 | 6.6 |
Opp Points/Play | 0.315 | 0.525 |
Opp Completion % | 53.49% | 69.69% |
Opp 3D Conv % | 40.94% | 46.90% |
Opp RZ Scoring % | 87.10% | 80.39% |
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.