TeamRankings.com
Sports Picks, Predictions & Data
Monday Apr 16, 2018 10:10 pm -
Seattle, WA
Odds:
Houston by 1.5,
Total Points:
7
Game Winner Pick | Confidence | Projection | ||
---|---|---|---|---|
Houston | HOU | 50.7% | ||
SEA | 49.3% |
Run Line Pick | Confidence | Value | ||
---|---|---|---|---|
Lay Off | 0.0% |
Totals Pick | Confidence | Projection | ||
---|---|---|---|---|
Under 7.0 | Over | 49.3% | ||
Under | 50.7% |
Money Line Value Pick | Confidence | Projection | ||
---|---|---|---|---|
Lay Off | HOU | -1.0% | ||
SEA | -1.0% |
Final Score Projection | Actual | |
---|---|---|
HOU | 3.5 | 1 |
SEA | 3.4 | 2 |
Stat | HOU | SEA |
---|---|---|
Win % - All | 0.696 | 0.550 |
Win % - Close | 0.500 | 0.700 |
Runs/Game | 5.00 | 4.35 |
At Bats/Game | 33.96 | 33.55 |
Hits/Game | 8.65 | 8.60 |
Home Runs/Game | 1.00 | 1.15 |
Doubles/Game | 1.83 | 1.85 |
Triples/Game | 0.09 | 0.10 |
RBIs/Game | 4.83 | 4.20 |
Walks/Game | 4.13 | 2.65 |
Strikeouts/Game | 9.17 | 7.75 |
Stolen Bases/Game | 0.43 | 0.70 |
Total Bases/Game | 13.65 | 14.10 |
Batting Avg | 0.255 | 0.256 |
Slugging % | 0.402 | 0.420 |
On Base % | 0.338 | 0.318 |
On Base + Slugging % | 0.740 | 0.739 |
Hit Into Double Plays/Game | 0.91 | 0.80 |
Stat | HOU | SEA |
---|---|---|
Run Differential | +58.0 | -12.0 |
Errors/Game | 0.35 | 0.55 |
Opp Runs/Game | 2.48 | 4.95 |
Opp At Bats/Game | 32.78 | 33.70 |
Opp Hits/Game | 6.74 | 8.40 |
Opp Home Runs/Game | 0.83 | 1.40 |
Opp Doubles/Game | 1.61 | 1.90 |
Opp Triples/Game | 0.04 | 0.00 |
Opp RBIs/Game | 2.35 | 4.80 |
Opp Walks/Game | 2.70 | 3.40 |
Opp Strikeouts/Game | 10.65 | 8.50 |
Opp Stolen Bases/Game | 0.30 | 0.40 |
Opp Total Bases/Game | 10.91 | 14.50 |
Opp Batting Avg | 0.206 | 0.249 |
Opp Slugging % | 0.333 | 0.430 |
Opp On Base % | 0.273 | 0.330 |
Opp On Base + Slugging % | 0.606 | 0.761 |
Double Plays/Game | 0.70 | 0.75 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.