TeamRankings.com
Sports Picks, Predictions & Data
Monday Apr 16, 2018 7:10 pm -
New York City, NY
Odds:
New York by 1.5,
Total Points:
7.5
Game Winner Pick | Confidence | Projection | ||
---|---|---|---|---|
NY Mets | WAS | 38.3% | ||
NYM | 61.7% |
Run Line Pick | Confidence | Value | ||
---|---|---|---|---|
Lay Off | 0.0% |
Totals Pick | Confidence | Projection | ||
---|---|---|---|---|
Under 7.5 | Over | 49.2% | ||
Under | 50.8% |
Money Line Value Pick | Confidence | Projection | ||
---|---|---|---|---|
Lay Off | WAS | -0.7% | ||
NYM | -1.2% |
Final Score Projection | Actual | |
---|---|---|
WAS | 3.3 | 8 |
NYM | 4.1 | 6 |
Stat | WAS | NYM |
---|---|---|
Win % - All | 0.500 | 0.737 |
Win % - Close | 0.444 | 0.900 |
Runs/Game | 4.50 | 4.89 |
At Bats/Game | 33.90 | 33.00 |
Hits/Game | 8.05 | 7.89 |
Home Runs/Game | 1.15 | 1.00 |
Doubles/Game | 1.60 | 1.84 |
Triples/Game | 0.10 | 0.21 |
RBIs/Game | 4.25 | 4.68 |
Walks/Game | 4.65 | 4.37 |
Strikeouts/Game | 8.60 | 9.21 |
Stolen Bases/Game | 1.15 | 0.32 |
Total Bases/Game | 13.30 | 13.16 |
Batting Avg | 0.237 | 0.239 |
Slugging % | 0.392 | 0.399 |
On Base % | 0.335 | 0.335 |
On Base + Slugging % | 0.727 | 0.734 |
Hit Into Double Plays/Game | 0.85 | 1.00 |
Stat | WAS | NYM |
---|---|---|
Run Differential | -2.0 | +17.0 |
Errors/Game | 0.50 | 0.58 |
Opp Runs/Game | 4.60 | 4.00 |
Opp At Bats/Game | 34.10 | 34.16 |
Opp Hits/Game | 7.60 | 7.63 |
Opp Home Runs/Game | 1.20 | 1.21 |
Opp Doubles/Game | 1.85 | 1.32 |
Opp Triples/Game | 0.10 | 0.05 |
Opp RBIs/Game | 4.40 | 3.79 |
Opp Walks/Game | 3.25 | 3.26 |
Opp Strikeouts/Game | 10.75 | 10.42 |
Opp Stolen Bases/Game | 0.55 | 1.21 |
Opp Total Bases/Game | 13.25 | 12.68 |
Opp Batting Avg | 0.223 | 0.223 |
Opp Slugging % | 0.389 | 0.371 |
Opp On Base % | 0.297 | 0.295 |
Opp On Base + Slugging % | 0.685 | 0.666 |
Double Plays/Game | 0.65 | 0.63 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.