TeamRankings.com
Sports Picks, Predictions & Data
2nd Place, NL Central (95-69) | ||
Record95-69 |
Predictive rank#5 |
StreakL2 |
Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
---|---|---|---|---|---|---|---|---|---|
03/29 | Miami | W 8-4 | Away | 1-0 | 0-0 | -1.5 | -120 | Ov 8.0 | -210 |
03/30 | Miami | L 1-2 | Away | 1-1 | 0-0 | -1.5 | -124 | Un 8.5 | -196 |
03/31 | Miami | W 10-6 | Away | 2-1 | 0-0 | -1.5 | -131 | Ov 8.0 | -215 |
04/01 | Miami | L 0-6 | Away | 2-2 | 0-0 | -1.5 | -125 | Un 8.0 | -205 |
04/02 | Cincinnati | L 0-1 | Away | 2-3 | 0-1 | -1.5 | +115 | Un 8.5 | -142 |
04/05 | Milwaukee | W 8-0 | Away | 3-3 | 1-1 | -1.5 | +153 | Un 9.0 | -106 |
04/06 | Milwaukee | L 4-5 | Away | 3-4 | 1-2 | -1.5 | +125 | Ov 8.5 | -130 |
04/07 | Milwaukee | W 5-2 | Away | 4-4 | 2-2 | -1.5 | +131 | Un 9.0 | -130 |
04/08 | Milwaukee | W 3-0 | Away | 5-4 | 3-2 | -1.5 | +141 | Un 8.5 | -114 |
04/10 | Pittsburgh | L 5-8 | Home | 5-5 | 3-3 | -1.5 | +142 | Ov 9.0 | -148 |
04/11 | Pittsburgh | W 13-5 | Home | 6-5 | 4-3 | -1.5 | +133 | Ov 8.0 | -154 |
04/12 | Pittsburgh | L 1-6 | Home | 6-6 | 4-4 | -1.5 | +112 | Un 8.5 | -187 |
04/13 | Atlanta | L 0-4 | Home | 6-7 | 4-4 | -1.5 | +107 | Un 7.5 | -196 |
04/14 | Atlanta | W 14-10 | Home | 7-7 | 4-4 | -1.5 | +131 | Ov 6.5 | -175 |
04/17 | St. Louis | L 3-5 | Home | 7-8 | 4-5 | -1.5 | +159 | Pu 8.0 | -125 |
04/19 | St. Louis | W 8-5 | Home | 8-8 | 5-5 | -1.5 | +186 | Ov 7.0 | -118 |
04/20 | Colorado | W 16-5 | Away | 9-8 | 5-5 | +1.5 | -217 | Ov 9.5 | -105 |
04/21 | Colorado | L 2-5 | Away | 9-9 | 5-5 | -1.5 | +127 | Un 9.5 | -126 |
04/22 | Colorado | W 9-7 | Away | 10-9 | 5-5 | -1.5 | +138 | Ov 10.5 | -110 |
04/24 | Cleveland | W 10-3 | Away | 11-9 | 5-5 | +1.5 | -172 | Ov 9.0 | +122 |
04/25 | Cleveland | L 1-4 | Away | 11-10 | 5-5 | +1.5 | -178 | Un 7.5 | +125 |
04/26 | Milwaukee | W 1-0 | Home | 12-10 | 6-5 | -1.5 | +130 | Un 8.5 | -160 |
04/27 | Milwaukee | W 3-2 | Home | 13-10 | 7-5 | -1.5 | +124 | Un 7.5 | -169 |
04/28 | Milwaukee | W 3-0 | Home | 14-10 | 8-5 | -1.5 | +131 | Un 7.0 | -162 |
04/29 | Milwaukee | W 2-0 | Home | 15-10 | 9-5 | -1.5 | +153 | Un 8.5 | -132 |
04/30 | Colorado | W 3-2 | Home | 16-10 | 9-5 | -1.5 | -100 | Un 9.5 | -191 |
05/01 | Colorado | L 1-3 | Home | 16-11 | 9-5 | -1.5 | +127 | Un 10.5 | -154 |
05/02 | Colorado | L 2-11 | Home | 16-12 | 9-5 | -1.5 | -121 | Ov 10.5 | -215 |
05/04 | St. Louis | L 2-3 | Away | 16-13 | 9-6 | +1.5 | -210 | Un 8.0 | +104 |
05/05 | St. Louis | L 6-8 | Away | 16-14 | 9-7 | +1.5 | -190 | Ov 8.5 | +112 |
05/06 | St. Louis | L 3-4 | Away | 16-15 | 9-8 | +1.5 | -214 | Un 8.5 | -104 |
05/07 | Miami | W 14-2 | Home | 17-15 | 9-8 | -1.5 | +101 | Ov 7.5 | -209 |
05/08 | Miami | W 4-3 | Home | 18-15 | 9-8 | -1.5 | +122 | Un 9.5 | -163 |
05/09 | Miami | W 13-4 | Home | 19-15 | 9-8 | -1.5 | -128 | Ov 11.0 | -230 |
05/11 | Chi Sox | W 11-2 | Home | 20-15 | 9-8 | -1.5 | -111 | Ov 8.0 | -231 |
05/12 | Chi Sox | W 8-4 | Home | 21-15 | 9-8 | -1.5 | -113 | Ov 7.5 | -254 |
05/13 | Chi Sox | L 3-5 | Home | 21-16 | 9-8 | -1.5 | -128 | Un 8.5 | -260 |
05/14 | Atlanta | L 5-6 | Home | 21-17 | 9-8 | -1.5 | +137 | Ov 8.5 | -163 |
05/15 | Atlanta | W 3-2 | Away | 22-17 | 9-8 | -1.5 | +137 | Un 9.0 | -117 |
05/16 | Atlanta | L 1-4 | Away | 22-18 | 9-8 | -1.5 | +162 | Un 9.5 | -100 |
05/18 | Cincinnati | W 8-1 | Away | 23-18 | 10-8 | -1.5 | -104 | Pu 9.0 | -170 |
05/19 | Cincinnati | L 4-5 | Away | 23-19 | 10-9 | -1.5 | +122 | Ov 8.5 | -125 |
05/19 | Cincinnati | W 10-0 | Away | 24-19 | 11-9 | -1.5 | -110 | Ov 9.0 | -183 |
05/20 | Cincinnati | W 6-1 | Away | 25-19 | 12-9 | -1.5 | +119 | Un 9.0 | -138 |
05/22 | Cleveland | L 1-10 | Home | 25-20 | 12-9 | +1.5 | -149 | Ov 7.5 | +108 |
05/23 | Cleveland | L 0-1 | Home | 25-21 | 12-9 | -1.5 | +125 | Un 8.5 | -170 |
05/25 | SF Giants | W 6-2 | Home | 26-21 | 12-9 | -1.5 | -127 | Un 10.5 | -262 |
05/26 | SF Giants | L 4-5 | Home | 26-22 | 12-9 | -1.5 | -124 | Un 9.5 | -235 |
05/27 | SF Giants | W 8-3 | Home | 27-22 | 12-9 | -1.5 | +108 | Ov 10.0 | -180 |
05/28 | Pittsburgh | W 7-0 | Away | 28-22 | 13-9 | +1.5 | -208 | Un 9.0 | -102 |
05/29 | Pittsburgh | W 8-6 | Away | 29-22 | 14-9 | -1.5 | +123 | Ov 8.5 | -127 |
05/30 | Pittsburgh | L 1-2 | Away | 29-23 | 14-10 | -1.5 | +120 | Un 8.0 | -131 |
05/31 | NY Mets | W 5-1 | Away | 30-23 | 14-10 | -1.5 | +102 | Un 8.0 | -165 |
06/01 | NY Mets | W 7-4 | Away | 31-23 | 14-10 | -1.5 | +150 | Ov 9.0 | -104 |
06/02 | NY Mets | W 7-1 | Away | 32-23 | 14-10 | +1.5 | -220 | Ov 7.0 | +103 |
06/03 | NY Mets | W 2-0 | Away | 33-23 | 14-10 | -1.5 | +111 | Un 7.5 | -148 |
06/05 | Philadelphia | L 1-6 | Home | 33-24 | 14-10 | -1.5 | +104 | Un 7.5 | -203 |
06/06 | Philadelphia | W 7-5 | Home | 34-24 | 14-10 | -1.5 | +165 | Ov 7.5 | -135 |
06/07 | Philadelphia | W 4-3 | Home | 35-24 | 14-10 | -1.5 | +179 | Un 8.0 | -114 |
06/08 | Pittsburgh | W 3-1 | Home | 36-24 | 15-10 | -1.5 | +123 | Un 8.0 | -156 |
06/09 | Pittsburgh | W 2-0 | Home | 37-24 | 16-10 | -1.5 | +117 | Un 8.0 | -162 |
06/10 | Pittsburgh | L 1-7 | Home | 37-25 | 16-11 | -1.5 | +103 | Un 9.0 | -185 |
06/11 | Milwaukee | W 7-2 | Away | 38-25 | 17-11 | -1.5 | +139 | Ov 8.0 | -120 |
06/12 | Milwaukee | L 0-4 | Away | 38-26 | 17-12 | +1.5 | -225 | Un 9.0 | -113 |
06/13 | Milwaukee | L 0-1 | Away | 38-27 | 17-13 | +1.5 | -207 | Un 8.5 | -100 |
06/15 | St. Louis | W 13-5 | Away | 39-27 | 18-13 | -1.5 | +147 | Ov 8.5 | -110 |
06/16 | St. Louis | W 6-3 | Away | 40-27 | 19-13 | -1.5 | +133 | Ov 8.5 | -127 |
06/17 | St. Louis | L 0-5 | Away | 40-28 | 19-14 | -1.5 | +138 | Un 8.5 | -115 |
06/19 | LA Dodgers | L 3-4 | Home | 40-29 | 19-14 | +1.5 | -153 | Un 8.5 | +106 |
06/19 | LA Dodgers | W 2-1 | Home | 41-29 | 19-14 | -1.5 | +175 | Un 8.0 | -122 |
06/20 | LA Dodgers | W 4-0 | Home | 42-29 | 19-14 | +1.5 | -151 | Un 7.5 | +107 |
06/21 | Cincinnati | L 2-6 | Away | 42-30 | 19-15 | -1.5 | -120 | Un 9.5 | -180 |
06/22 | Cincinnati | L 3-6 | Away | 42-31 | 19-16 | -1.5 | +123 | Ov 8.5 | -134 |
06/23 | Cincinnati | L 2-11 | Away | 42-32 | 19-17 | -1.5 | +149 | Ov 9.5 | -105 |
06/24 | Cincinnati | L 6-8 | Away | 42-33 | 19-18 | -1.5 | +120 | Ov 9.5 | -135 |
06/25 | LA Dodgers | L 1-2 | Away | 42-34 | 19-18 | +1.5 | -140 | Un 8.5 | +153 |
06/26 | LA Dodgers | W 9-4 | Away | 43-34 | 19-18 | +1.5 | -155 | Ov 7.5 | +142 |
06/27 | LA Dodgers | L 5-7 | Away | 43-35 | 19-18 | +1.5 | -171 | Ov 7.5 | +127 |
06/28 | LA Dodgers | W 11-5 | Away | 44-35 | 19-18 | +1.5 | -133 | Ov 7.5 | +164 |
06/29 | Minnesota | W 10-6 | Home | 45-35 | 19-18 | -1.5 | +152 | Ov 9.5 | -127 |
06/30 | Minnesota | W 14-9 | Home | 46-35 | 19-18 | -1.5 | +135 | Ov 11.0 | -137 |
07/01 | Minnesota | W 11-10 | Home | 47-35 | 19-18 | -1.5 | +102 | Ov 12.0 | -174 |
07/03 | Detroit | W 5-3 | Home | 48-35 | 19-18 | -1.5 | +104 | Un 8.5 | -192 |
07/04 | Detroit | W 5-2 | Home | 49-35 | 19-18 | -1.5 | -115 | Un 9.0 | -216 |
07/06 | Cincinnati | L 2-3 | Home | 49-36 | 19-19 | -1.5 | +137 | Un 7.5 | -163 |
07/07 | Cincinnati | W 8-7 | Home | 50-36 | 20-19 | -1.5 | +144 | Ov 9.5 | -137 |
07/08 | Cincinnati | W 6-5 | Home | 51-36 | 21-19 | -1.5 | +125 | Ov 8.5 | -155 |
07/09 | SF Giants | L 1-2 | Away | 51-37 | 21-19 | +1.5 | -202 | Un 8.0 | +106 |
07/10 | SF Giants | W 2-0 | Away | 52-37 | 21-19 | -1.5 | +138 | Un 8.0 | -118 |
07/11 | SF Giants | L 4-5 | Away | 52-38 | 21-19 | +1.5 | -225 | Ov 8.0 | -111 |
07/13 | San Diego | W 5-4 | Away | 53-38 | 21-19 | -1.5 | +128 | Ov 8.5 | -127 |
07/14 | San Diego | W 11-6 | Away | 54-38 | 21-19 | -1.5 | -109 | Ov 8.0 | -177 |
07/15 | San Diego | W 7-4 | Away | 55-38 | 21-19 | -1.5 | +125 | Ov 8.0 | -135 |
07/19 | St. Louis | W 9-6 | Home | 56-38 | 22-19 | -1.5 | +131 | Ov 9.5 | -149 |
07/20 | St. Louis | L 5-18 | Home | 56-39 | 22-20 | -1.5 | +140 | Ov 11.0 | -138 |
07/21 | St. Louis | W 7-2 | Home | 57-39 | 23-20 | -1.5 | +195 | Ov 8.5 | -102 |
07/21 | St. Louis | L 3-6 | Home | 57-40 | 23-21 | -1.5 | +147 | Ov 8.5 | -144 |
07/22 | St. Louis | W 7-2 | Home | 58-40 | 24-21 | -1.5 | +166 | Ov 8.0 | -125 |
07/23 | Arizona | L 1-7 | Home | 58-41 | 24-21 | -1.5 | +189 | Un 8.5 | -108 |
07/24 | Arizona | L 1-5 | Home | 58-42 | 24-21 | -1.5 | +139 | Un 9.0 | -159 |
07/25 | Arizona | W 2-1 | Home | 59-42 | 24-21 | -1.5 | +183 | Un 8.5 | -106 |
07/26 | Arizona | W 7-6 | Home | 60-42 | 24-21 | -1.5 | +193 | Ov 9.0 | +100 |
07/27 | St. Louis | L 2-5 | Away | 60-43 | 24-22 | +1.5 | -200 | Un 9.0 | +104 |
07/28 | St. Louis | L 2-6 | Away | 60-44 | 24-23 | +1.5 | -187 | Un 8.5 | +115 |
07/29 | St. Louis | W 5-2 | Away | 61-44 | 25-23 | -1.5 | +133 | Un 8.5 | -119 |
07/31 | Pittsburgh | L 4-5 | Away | 61-45 | 25-24 | +1.5 | -215 | Ov 7.5 | +103 |
08/01 | Pittsburgh | W 9-2 | Away | 62-45 | 26-24 | -1.5 | +129 | Ov 8.0 | -126 |
08/02 | San Diego | L 1-6 | Home | 62-46 | 26-24 | -1.5 | +134 | Un 8.5 | -157 |
08/03 | San Diego | W 5-4 | Home | 63-46 | 26-24 | -1.5 | -101 | Ov 8.0 | -217 |
08/04 | San Diego | W 5-4 | Home | 64-46 | 26-24 | -1.5 | -132 | Un 10.0 | -248 |
08/05 | San Diego | L 6-10 | Home | 64-47 | 26-24 | -1.5 | -107 | Ov 12.0 | -165 |
08/06 | Kansas City | W 3-1 | Away | 65-47 | 26-24 | -1.5 | -129 | Un 9.0 | -200 |
08/07 | Kansas City | W 5-0 | Away | 66-47 | 26-24 | -1.5 | -105 | Un 8.5 | -170 |
08/08 | Kansas City | L 0-9 | Away | 66-48 | 26-24 | -1.5 | -133 | Un 9.5 | -210 |
08/10 | Washington | W 3-2 | Home | 67-48 | 26-24 | -1.5 | +150 | Un 8.5 | -134 |
08/11 | Washington | L 4-9 | Home | 67-49 | 26-24 | -1.5 | +152 | Ov 9.0 | -130 |
08/12 | Washington | W 4-3 | Home | 68-49 | 26-24 | +1.5 | -136 | Un 7.5 | +121 |
08/14 | Milwaukee | L 0-7 | Home | 68-50 | 26-25 | -1.5 | +138 | Un 9.5 | -140 |
08/15 | Milwaukee | W 8-4 | Home | 69-50 | 27-25 | -1.5 | +127 | Ov 9.0 | -141 |
08/16 | Pittsburgh | W 1-0 | Away | 70-50 | 28-25 | -1.5 | +122 | Un 8.5 | -116 |
08/17 | Pittsburgh | W 1-0 | Away | 71-50 | 29-25 | -1.5 | +130 | Un 8.0 | -127 |
08/18 | Pittsburgh | L 1-3 | Away | 71-51 | 29-26 | +1.5 | -166 | Un 8.5 | +138 |
08/19 | Pittsburgh | L 1-2 | Away | 71-52 | 29-27 | +1.5 | -190 | Un 8.0 | +108 |
08/21 | Detroit | L 1-2 | Away | 71-53 | 29-27 | -1.5 | -127 | Un 9.0 | -196 |
08/22 | Detroit | W 8-2 | Away | 72-53 | 29-27 | -1.5 | -105 | Ov 9.5 | -175 |
08/23 | Cincinnati | W 7-1 | Home | 73-53 | 30-27 | -1.5 | +102 | Un 9.0 | -196 |
08/24 | Cincinnati | W 3-2 | Home | 74-53 | 31-27 | -1.5 | -113 | Un 11.5 | -195 |
08/25 | Cincinnati | W 10-6 | Home | 75-53 | 32-27 | -1.5 | +109 | Ov 10.0 | -175 |
08/26 | Cincinnati | W 9-0 | Home | 76-53 | 33-27 | -1.5 | -127 | Un 10.0 | -255 |
08/27 | NY Mets | W 7-4 | Home | 77-53 | 33-27 | -1.5 | +152 | Ov 10.5 | -128 |
08/28 | NY Mets | W 2-1 | Home | 78-53 | 33-27 | -1.5 | +175 | Un 9.0 | -115 |
08/29 | NY Mets | L 3-10 | Home | 78-54 | 33-27 | -1.5 | +110 | Ov 8.5 | -185 |
08/30 | Atlanta | W 5-4 | Away | 79-54 | 33-27 | +1.5 | -167 | Ov 8.5 | +122 |
08/31 | Philadelphia | L 1-2 | Away | 79-55 | 33-27 | +1.5 | -193 | Un 8.5 | +111 |
09/01 | Philadelphia | W 7-1 | Away | 80-55 | 33-27 | -1.5 | +125 | Un 8.5 | -127 |
09/02 | Philadelphia | W 8-1 | Away | 81-55 | 33-27 | +1.5 | -174 | Ov 8.0 | +116 |
09/03 | Milwaukee | L 3-4 | Away | 81-56 | 33-28 | -1.5 | +138 | Un 8.5 | -120 |
09/04 | Milwaukee | L 1-11 | Away | 81-57 | 33-29 | -1.5 | +154 | Ov 9.0 | -104 |
09/05 | Milwaukee | W 6-4 | Away | 82-57 | 34-29 | +1.5 | -205 | Ov 8.5 | -103 |
09/06 | Washington | W 6-4 | Away | 83-57 | 34-29 | +1.5 | -219 | Ov 8.5 | -104 |
09/08 | Washington | L 3-10 | Away | 83-58 | 34-29 | +1.5 | -110 | Ov 8.0 | +182 |
09/08 | Washington | L 5-6 | Away | 83-59 | 34-29 | -1.5 | -105 | Ov 9.0 | -163 |
09/10 | Milwaukee | L 2-3 | Home | 83-60 | 34-30 | -1.5 | +149 | Un 8.5 | -130 |
09/11 | Milwaukee | W 3-0 | Home | 84-60 | 35-30 | -1.5 | +167 | Un 8.5 | -121 |
09/12 | Milwaukee | L 1-5 | Home | 84-61 | 35-31 | -1.5 | +130 | Un 8.5 | -159 |
09/13 | Washington | W 4-3 | Away | 85-61 | 35-31 | -1.5 | +142 | Un 9.5 | -114 |
09/14 | Cincinnati | W 3-2 | Home | 86-61 | 36-31 | -1.5 | +106 | Un 8.5 | -200 |
09/15 | Cincinnati | W 1-0 | Home | 87-61 | 37-31 | -1.5 | -109 | Un 8.5 | -208 |
09/16 | Cincinnati | L 1-2 | Home | 87-62 | 37-32 | -1.5 | +147 | Un 8.0 | -153 |
09/17 | Arizona | W 5-1 | Away | 88-62 | 37-32 | +1.5 | -169 | Un 7.5 | +131 |
09/18 | Arizona | W 9-1 | Away | 89-62 | 37-32 | -1.5 | +155 | Ov 8.5 | +100 |
09/19 | Arizona | L 0-9 | Away | 89-63 | 37-32 | -1.5 | +102 | Ov 8.0 | -160 |
09/21 | Chi Sox | L 4-10 | Away | 89-64 | 37-32 | -1.5 | -104 | Ov 9.0 | -185 |
09/22 | Chi Sox | W 8-3 | Away | 90-64 | 37-32 | -1.5 | -126 | Ov 9.0 | -200 |
09/23 | Chi Sox | W 6-1 | Away | 91-64 | 37-32 | -1.5 | -116 | Un 8.5 | -184 |
09/24 | Pittsburgh | L 1-5 | Home | 91-65 | 37-33 | -1.5 | +139 | Un 8.0 | -155 |
09/25 | Pittsburgh | L 0-6 | Home | 91-66 | 37-34 | -1.5 | +116 | Un 9.0 | -175 |
09/26 | Pittsburgh | W 7-6 | Home | 92-66 | 38-34 | -1.5 | +110 | Ov 8.0 | -182 |
09/27 | Pittsburgh | W 3-0 | Home | 93-66 | 39-34 | -1.5 | +117 | Un 9.0 | -163 |
09/28 | St. Louis | W 8-4 | Home | 94-66 | 40-34 | -1.5 | +154 | Ov 8.5 | -141 |
09/29 | St. Louis | L 1-2 | Home | 94-67 | 40-35 | -1.5 | +144 | Un 8.0 | -144 |
09/30 | St. Louis | W 10-5 | Home | 95-67 | 41-35 | -1.5 | +136 | Ov 8.5 | -153 |
10/01 | Milwaukee | L 1-3 | Home | 95-68 | 41-36 | -1.5 | +172 | Un 8.0 | -124 |
10/02 | Colorado | L 1-2 | Home | 95-69 | 41-36 | -1.5 | +150 | Un 7.5 | -137 |
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.