TeamRankings.com
Sports Picks, Predictions & Data
1st Place, NL Central (15-9) | ||
Record15-9 |
Predictive rank#12 |
StreakW7 |
Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
---|---|---|---|---|---|---|---|---|---|
03/29 | San Diego | W 2-1 | Away | 1-0 | 0-0 | -1.5 | +136 | Un 8.0 | -121 |
03/30 | San Diego | W 8-6 | Away | 2-0 | 0-0 | -1.5 | +144 | Ov 8.0 | -111 |
03/31 | San Diego | W 7-3 | Away | 3-0 | 0-0 | -1.5 | +139 | Ov 8.0 | -118 |
04/02 | St. Louis | L 4-8 | Home | 3-1 | 0-1 | -1.5 | +166 | Ov 9.0 | -119 |
04/03 | St. Louis | W 5-4 | Home | 4-1 | 1-1 | -1.5 | +181 | Un 9.5 | -109 |
04/04 | St. Louis | L 0-6 | Home | 4-2 | 1-2 | +1.5 | -153 | Un 9.0 | +105 |
04/05 | Chi Cubs | L 0-8 | Home | 4-3 | 1-3 | +1.5 | -170 | Un 9.0 | -102 |
04/06 | Chi Cubs | W 5-4 | Home | 5-3 | 2-3 | +1.5 | -138 | Ov 8.5 | +120 |
04/07 | Chi Cubs | L 2-5 | Home | 5-4 | 2-4 | +1.5 | -145 | Un 9.0 | +120 |
04/08 | Chi Cubs | L 0-3 | Home | 5-5 | 2-5 | +1.5 | -156 | Un 8.5 | +105 |
04/09 | St. Louis | W 5-4 | Away | 6-5 | 3-5 | +1.5 | -173 | Ov 8.0 | +130 |
04/10 | St. Louis | L 3-5 | Away | 6-6 | 3-6 | +1.5 | -150 | Ov 7.5 | +144 |
04/11 | St. Louis | W 3-2 | Away | 7-6 | 4-6 | +1.5 | -153 | Un 9.5 | +132 |
04/13 | NY Mets | L 5-6 | Away | 7-7 | 4-6 | +1.5 | -213 | Ov 8.5 | -101 |
04/14 | NY Mets | W 5-1 | Away | 8-7 | 4-6 | +1.5 | -200 | Un 8.0 | +102 |
04/15 | NY Mets | L 2-3 | Away | 8-8 | 4-6 | +1.5 | -120 | Un 7.0 | +182 |
04/16 | Cincinnati | L 4-10 | Home | 8-9 | 4-7 | -1.5 | +175 | Ov 8.0 | -123 |
04/17 | Cincinnati | W 2-0 | Home | 9-9 | 5-7 | -1.5 | +135 | Un 9.0 | -151 |
04/18 | Cincinnati | W 2-0 | Home | 10-9 | 6-7 | -1.5 | +151 | Un 9.0 | -134 |
04/19 | Miami | W 12-3 | Home | 11-9 | 6-7 | -1.5 | +109 | Ov 8.5 | -182 |
04/20 | Miami | W 8-0 | Home | 12-9 | 6-7 | -1.5 | +125 | Un 9.0 | -155 |
04/21 | Miami | W 6-5 | Home | 13-9 | 6-7 | -1.5 | +106 | Ov 9.0 | -191 |
04/22 | Miami | W 4-2 | Home | 14-9 | 6-7 | -1.5 | +104 | Un 9.0 | -185 |
04/24 | Kansas City | W 5-2 | Away | 15-9 | 6-7 | -1.5 | +124 | Un 9.0 | -129 |
04/25 | Kansas City | 8:15 pm | Away | -1.5 | +152 | 8.5 | -102 | ||
04/26 | Chi Cubs | 8:05 pm | Away | -- | -- | -- | +147 | ||
04/27 | Chi Cubs | 2:20 pm | Away | -- | -- | -- | -- | ||
04/28 | Chi Cubs | 2:20 pm | Away | -- | -- | -- | -- | ||
04/29 | Chi Cubs | 2:20 pm | Away | -- | -- | -- | -- | ||
04/30 | Cincinnati | 7:10 pm | Away | -- | -- | -- | -- | ||
05/01 | Cincinnati | 7:10 pm | Away | -- | -- | -- | -- | ||
05/02 | Cincinnati | 7:10 pm | Away | -- | -- | -- | -- | ||
05/04 | Pittsburgh | 8:10 pm | Home | -- | -- | -- | -- | ||
05/05 | Pittsburgh | 7:10 pm | Home | -- | -- | -- | -- | ||
05/06 | Pittsburgh | 2:10 pm | Home | -- | -- | -- | -- | ||
05/08 | Cleveland | 7:40 pm | Home | -- | -- | -- | -- | ||
05/09 | Cleveland | 1:10 pm | Home | -- | -- | -- | -- | ||
05/10 | Colorado | 8:40 pm | Away | -- | -- | -- | -- | ||
05/11 | Colorado | 8:40 pm | Away | -- | -- | -- | -- | ||
05/12 | Colorado | 8:10 pm | Away | -- | -- | -- | -- | ||
05/13 | Colorado | 3:10 pm | Away | -- | -- | -- | -- | ||
05/14 | Arizona | 9:40 pm | Away | -- | -- | -- | -- | ||
05/15 | Arizona | 9:40 pm | Away | -- | -- | -- | -- | ||
05/16 | Arizona | 3:40 pm | Away | -- | -- | -- | -- | ||
05/18 | Minnesota | 8:10 pm | Away | -- | -- | -- | -- | ||
05/19 | Minnesota | 7:10 pm | Away | -- | -- | -- | -- | ||
05/20 | Minnesota | 2:10 pm | Away | -- | -- | -- | -- | ||
05/21 | Arizona | 7:40 pm | Home | -- | -- | -- | -- | ||
05/22 | Arizona | 7:40 pm | Home | -- | -- | -- | -- | ||
05/23 | Arizona | 1:10 pm | Home | -- | -- | -- | -- | ||
05/24 | NY Mets | 8:10 pm | Home | -- | -- | -- | -- | ||
05/25 | NY Mets | 8:10 pm | Home | -- | -- | -- | -- | ||
05/26 | NY Mets | 4:10 pm | Home | -- | -- | -- | -- | ||
05/27 | NY Mets | 2:10 pm | Home | -- | -- | -- | -- | ||
05/28 | St. Louis | 2:10 pm | Home | -- | -- | -- | -- | ||
05/29 | St. Louis | 7:40 pm | Home | -- | -- | -- | -- | ||
05/30 | St. Louis | 1:10 pm | Home | -- | -- | -- | -- | ||
06/01 | Chi Sox | 8:10 pm | Away | -- | -- | -- | -- | ||
06/02 | Chi Sox | 2:10 pm | Away | -- | -- | -- | -- | ||
06/03 | Chi Sox | 2:10 pm | Away | -- | -- | -- | -- | ||
06/05 | Cleveland | 7:10 pm | Away | -- | -- | -- | -- | ||
06/06 | Cleveland | 1:10 pm | Away | -- | -- | -- | -- | ||
06/08 | Philadelphia | 7:05 pm | Away | -- | -- | -- | -- | ||
06/09 | Philadelphia | 1:05 pm | Away | -- | -- | -- | -- | ||
06/10 | Philadelphia | 1:35 pm | Away | -- | -- | -- | -- | ||
06/11 | Chi Cubs | 8:10 pm | Home | -- | -- | -- | -- | ||
06/12 | Chi Cubs | 8:10 pm | Home | -- | -- | -- | -- | ||
06/13 | Chi Cubs | 2:10 pm | Home | -- | -- | -- | -- | ||
06/15 | Philadelphia | 8:10 pm | Home | -- | -- | -- | -- | ||
06/16 | Philadelphia | 4:10 pm | Home | -- | -- | -- | -- | ||
06/17 | Philadelphia | 2:10 pm | Home | -- | -- | -- | -- | ||
06/18 | Pittsburgh | 7:05 pm | Away | -- | -- | -- | -- | ||
06/19 | Pittsburgh | 7:05 pm | Away | -- | -- | -- | -- | ||
06/20 | Pittsburgh | 7:05 pm | Away | -- | -- | -- | -- | ||
06/21 | St. Louis | 8:10 pm | Home | -- | -- | -- | -- | ||
06/22 | St. Louis | 8:10 pm | Home | -- | -- | -- | -- | ||
06/23 | St. Louis | 4:10 pm | Home | -- | -- | -- | -- | ||
06/24 | St. Louis | 2:10 pm | Home | -- | -- | -- | -- | ||
06/26 | Kansas City | 8:10 pm | Home | -- | -- | -- | -- | ||
06/27 | Kansas City | 2:10 pm | Home | -- | -- | -- | -- | ||
06/28 | Cincinnati | 7:10 pm | Away | -- | -- | -- | -- | ||
06/29 | Cincinnati | 7:10 pm | Away | -- | -- | -- | -- | ||
06/30 | Cincinnati | 4:10 pm | Away | -- | -- | -- | -- | ||
07/01 | Cincinnati | 1:10 pm | Away | -- | -- | -- | -- | ||
07/02 | Minnesota | 8:10 pm | Home | -- | -- | -- | -- | ||
07/03 | Minnesota | 4:10 pm | Home | -- | -- | -- | -- | ||
07/04 | Minnesota | 4:10 pm | Home | -- | -- | -- | -- | ||
07/05 | Atlanta | 8:10 pm | Home | -- | -- | -- | -- | ||
07/06 | Atlanta | 8:10 pm | Home | -- | -- | -- | -- | ||
07/07 | Atlanta | 4:10 pm | Home | -- | -- | -- | -- | ||
07/08 | Atlanta | 2:10 pm | Home | -- | -- | -- | -- | ||
07/09 | Miami | 7:10 pm | Away | -- | -- | -- | -- | ||
07/10 | Miami | 7:10 pm | Away | -- | -- | -- | -- | ||
07/11 | Miami | 7:10 pm | Away | -- | -- | -- | -- | ||
07/12 | Pittsburgh | 7:05 pm | Away | -- | -- | -- | -- | ||
07/13 | Pittsburgh | 7:05 pm | Away | -- | -- | -- | -- | ||
07/14 | Pittsburgh | 4:05 pm | Away | -- | -- | -- | -- | ||
07/15 | Pittsburgh | 1:35 pm | Away | -- | -- | -- | -- | ||
07/20 | LA Dodgers | 8:10 pm | Home | -- | -- | -- | -- | ||
07/21 | LA Dodgers | 7:10 pm | Home | -- | -- | -- | -- | ||
07/22 | LA Dodgers | 2:10 pm | Home | -- | -- | -- | -- | ||
07/23 | Washington | 8:10 pm | Home | -- | -- | -- | -- | ||
07/24 | Washington | 8:10 pm | Home | -- | -- | -- | -- | ||
07/25 | Washington | 2:10 pm | Home | -- | -- | -- | -- | ||
07/26 | SF Giants | 10:15 pm | Away | -- | -- | -- | -- | ||
07/27 | SF Giants | 10:15 pm | Away | -- | -- | -- | -- | ||
07/28 | SF Giants | 9:05 pm | Away | -- | -- | -- | -- | ||
07/29 | SF Giants | 4:05 pm | Away | -- | -- | -- | -- | ||
07/30 | LA Dodgers | 10:10 pm | Away | -- | -- | -- | -- | ||
07/31 | LA Dodgers | 10:10 pm | Away | -- | -- | -- | -- | ||
08/01 | LA Dodgers | 10:10 pm | Away | -- | -- | -- | -- | ||
08/02 | LA Dodgers | 9:00 pm | Away | -- | -- | -- | -- | ||
08/03 | Colorado | 8:10 pm | Home | -- | -- | -- | -- | ||
08/04 | Colorado | 7:10 pm | Home | -- | -- | -- | -- | ||
08/05 | Colorado | 2:10 pm | Home | -- | -- | -- | -- | ||
08/07 | San Diego | 8:10 pm | Home | -- | -- | -- | -- | ||
08/08 | San Diego | 8:10 pm | Home | -- | -- | -- | -- | ||
08/09 | San Diego | 2:10 pm | Home | -- | -- | -- | -- | ||
08/10 | Atlanta | 7:35 pm | Away | -- | -- | -- | -- | ||
08/11 | Atlanta | 7:10 pm | Away | -- | -- | -- | -- | ||
08/12 | Atlanta | 1:35 pm | Away | -- | -- | -- | -- | ||
08/14 | Chi Cubs | 2:20 pm | Away | -- | -- | -- | -- | ||
08/15 | Chi Cubs | 2:20 pm | Away | -- | -- | -- | -- | ||
08/17 | St. Louis | 8:15 pm | Away | -- | -- | -- | -- | ||
08/18 | St. Louis | 7:15 pm | Away | -- | -- | -- | -- | ||
08/19 | St. Louis | 2:15 pm | Away | -- | -- | -- | -- | ||
08/20 | Cincinnati | 8:10 pm | Home | -- | -- | -- | -- | ||
08/21 | Cincinnati | 8:10 pm | Home | -- | -- | -- | -- | ||
08/22 | Cincinnati | 2:10 pm | Home | -- | -- | -- | -- | ||
08/24 | Pittsburgh | 8:10 pm | Home | -- | -- | -- | -- | ||
08/25 | Pittsburgh | 7:10 pm | Home | -- | -- | -- | -- | ||
08/26 | Pittsburgh | 2:10 pm | Home | -- | -- | -- | -- | ||
08/28 | Cincinnati | 7:10 pm | Away | -- | -- | -- | -- | ||
08/29 | Cincinnati | 7:10 pm | Away | -- | -- | -- | -- | ||
08/30 | Cincinnati | 12:35 pm | Away | -- | -- | -- | -- | ||
08/31 | Washington | 7:05 pm | Away | -- | -- | -- | -- | ||
09/01 | Washington | 7:05 pm | Away | -- | -- | -- | -- | ||
09/02 | Washington | 1:35 pm | Away | -- | -- | -- | -- | ||
09/03 | Chi Cubs | 2:10 pm | Home | -- | -- | -- | -- | ||
09/04 | Chi Cubs | 8:10 pm | Home | -- | -- | -- | -- | ||
09/05 | Chi Cubs | 8:10 pm | Home | -- | -- | -- | -- | ||
09/07 | SF Giants | 8:10 pm | Home | -- | -- | -- | -- | ||
09/08 | SF Giants | 7:10 pm | Home | -- | -- | -- | -- | ||
09/09 | SF Giants | 2:10 pm | Home | -- | -- | -- | -- | ||
09/10 | Chi Cubs | 8:05 pm | Away | -- | -- | -- | -- | ||
09/11 | Chi Cubs | 8:05 pm | Away | -- | -- | -- | -- | ||
09/12 | Chi Cubs | 8:05 pm | Away | -- | -- | -- | -- | ||
09/14 | Pittsburgh | 8:10 pm | Home | -- | -- | -- | -- | ||
09/15 | Pittsburgh | 7:10 pm | Home | -- | -- | -- | -- | ||
09/16 | Pittsburgh | 2:10 pm | Home | -- | -- | -- | -- | ||
09/17 | Cincinnati | 7:40 pm | Home | -- | -- | -- | -- | ||
09/18 | Cincinnati | 7:40 pm | Home | -- | -- | -- | -- | ||
09/19 | Cincinnati | 7:40 pm | Home | -- | -- | -- | -- | ||
09/21 | Pittsburgh | 7:05 pm | Away | -- | -- | -- | -- | ||
09/22 | Pittsburgh | 7:05 pm | Away | -- | -- | -- | -- | ||
09/23 | Pittsburgh | 1:35 pm | Away | -- | -- | -- | -- | ||
09/24 | St. Louis | 8:15 pm | Away | -- | -- | -- | -- | ||
09/25 | St. Louis | 8:15 pm | Away | -- | -- | -- | -- | ||
09/26 | St. Louis | 7:15 pm | Away | -- | -- | -- | -- | ||
09/28 | Detroit | 8:10 pm | Home | -- | -- | -- | -- | ||
09/29 | Detroit | 7:10 pm | Home | -- | -- | -- | -- | ||
09/30 | Detroit | 3:10 pm | Home | -- | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.