TeamRankings.com
Sports Picks, Predictions & Data
2nd Place, Southwest (52-34) | ||
Record52-34 |
Predictive rank#11 |
StreakW9 |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
10/18 | Memphis | L 91-103 | Away | 0-1 | 0-1 | +2.0 | Un 204.5 | +115 |
10/20 | Golden State | L 120-128 | Home | 0-2 | 0-1 | +9.0 | Ov 221.0 | +361 |
10/22 | LA Lakers | W 119-112 | Away | 1-2 | 0-1 | -5.0 | Ov 222.5 | -197 |
10/24 | Portland | L 93-103 | Away | 1-3 | 0-1 | +4.5 | Un 216.5 | +170 |
10/26 | Sacramento | W 114-106 | Away | 2-3 | 0-1 | +1.0 | Ov 204.0 | -102 |
10/28 | Cleveland | W 123-101 | Home | 3-3 | 0-1 | +2.0 | Ov 220.0 | +120 |
10/30 | Orlando | L 99-115 | Home | 3-4 | 0-1 | -7.5 | Un 223.0 | -300 |
11/01 | Minnesota | L 98-104 | Home | 3-5 | 0-1 | -2.0 | Un 224.5 | -124 |
11/03 | Dallas | W 99-94 | Away | 4-5 | 1-1 | -4.5 | Un 211.5 | -175 |
11/04 | Chicago | W 96-90 | Away | 5-5 | 1-1 | -5.5 | Un 199.5 | -206 |
11/07 | Indiana | W 117-112 | Away | 6-5 | 1-1 | -1.5 | Ov 218.5 | -119 |
11/09 | Toronto | L 118-122 | Away | 6-6 | 1-1 | +5.0 | Ov 215.0 | +173 |
11/11 | LA Clippers | W 111-103 | Home | 7-6 | 1-1 | -6.0 | Un 218.0 | -223 |
11/13 | Atlanta | W 106-105 | Home | 8-6 | 1-1 | -9.5 | Un 217.0 | -420 |
11/15 | Toronto | L 116-125 | Home | 8-7 | 1-1 | -3.0 | Ov 218.0 | -139 |
11/17 | Denver | L 114-146 | Away | 8-8 | 1-1 | +4.5 | Ov 222.0 | +162 |
11/20 | Okla City | W 114-107 | Home | 9-8 | 1-1 | +3.0 | Ov 213.5 | +127 |
11/22 | San Antonio | W 107-90 | Home | 10-8 | 2-1 | -1.0 | Un 207.5 | -114 |
11/24 | Phoenix | W 115-91 | Away | 11-8 | 2-1 | -6.5 | Un 226.5 | -247 |
11/25 | Golden State | L 95-110 | Away | 11-9 | 2-1 | +10.5 | Un 228.0 | +472 |
11/29 | Minnesota | L 102-120 | Home | 11-10 | 2-1 | -6.0 | Ov 214.5 | -247 |
12/01 | Utah | L 108-114 | Away | 11-11 | 2-1 | -3.5 | Ov 205.0 | -145 |
12/02 | Portland | W 123-116 | Away | 12-11 | 2-1 | +7.5 | Ov 210.5 | +250 |
12/04 | Golden State | L 115-125 | Home | 12-12 | 2-1 | +9.0 | Ov 228.0 | +350 |
12/06 | Denver | W 123-114 | Home | 13-12 | 2-1 | -5.5 | Ov 221.5 | -205 |
12/08 | Sacramento | L 109-116 | Home | 13-13 | 2-1 | -9.5 | Ov 208.5 | -435 |
12/10 | Philadelphia | W 131-124 | Home | 14-13 | 2-1 | -7.0 | Ov 218.0 | -265 |
12/11 | Houston | L 123-130 | Away | 14-14 | 2-2 | +13.5 | Ov 227.5 | +798 |
12/13 | Milwaukee | W 115-108 | Home | 15-14 | 2-2 | -2.5 | Ov 217.5 | -130 |
12/15 | Denver | L 111-117 | Away | 15-15 | 2-2 | +1.5 | Ov 222.0 | +103 |
12/19 | Washington | L 106-116 | Away | 15-16 | 2-2 | +2.0 | Ov 217.0 | +112 |
12/22 | Orlando | W 111-97 | Away | 16-16 | 2-2 | -6.5 | Un 218.5 | -234 |
12/23 | Miami | W 109-94 | Away | 17-16 | 2-2 | -3.0 | Un 209.0 | -147 |
12/27 | Brooklyn | W 128-113 | Home | 18-16 | 2-2 | -9.0 | Ov 222.0 | -405 |
12/29 | Dallas | L 120-128 | Home | 18-17 | 2-3 | -6.5 | Ov 212.5 | -265 |
12/30 | New York | L 103-105 | Home | 18-18 | 2-3 | -5.5 | Un 216.5 | -213 |
01/03 | Utah | W 108-98 | Away | 19-18 | 2-3 | +1.0 | Un 212.5 | -105 |
01/06 | Minnesota | L 98-116 | Away | 19-19 | 2-3 | +1.5 | Un 218.0 | -101 |
01/08 | Detroit | W 112-109 | Home | 20-19 | 2-3 | -6.0 | Ov 211.0 | -226 |
01/10 | Memphis | L 102-105 | Away | 20-20 | 2-4 | +1.0 | Un 211.0 | -102 |
01/12 | Portland | W 119-113 | Home | 21-20 | 2-4 | -3.5 | Ov 219.0 | -161 |
01/14 | New York | W 123-118 | Away | 22-20 | 2-4 | -2.5 | Ov 218.0 | -133 |
01/16 | Boston | W 116-113 | Away | 23-20 | 2-4 | +5.5 | Ov 213.5 | +197 |
01/17 | Atlanta | L 93-94 | Away | 23-21 | 2-4 | -2.5 | Un 219.5 | -138 |
01/20 | Memphis | W 111-104 | Home | 24-21 | 3-4 | -9.0 | Ov 210.0 | -405 |
01/22 | Chicago | W 132-128 | Home | 25-21 | 3-4 | -6.5 | Ov 226.5 | -270 |
01/24 | Charlotte | W 101-96 | Away | 26-21 | 3-4 | +2.5 | Un 224.0 | +118 |
01/26 | Houston | W 115-113 | Home | 27-21 | 4-4 | +4.5 | Pu 228.0 | +169 |
01/28 | LA Clippers | L 103-112 | Home | 27-22 | 4-4 | -2.0 | Un 227.0 | -125 |
01/30 | Sacramento | L 103-114 | Home | 27-23 | 4-4 | -9.5 | Ov 215.5 | -457 |
02/02 | Okla City | W 114-100 | Away | 28-23 | 4-4 | +6.5 | Un 224.5 | +231 |
02/03 | Minnesota | L 107-118 | Away | 28-24 | 4-4 | +8.0 | Ov 222.5 | +310 |
02/05 | Utah | L 109-133 | Home | 28-25 | 4-4 | +1.0 | Ov 216.5 | -105 |
02/09 | Philadelphia | L 82-100 | Away | 28-26 | 4-4 | +5.5 | Un 222.0 | +205 |
02/10 | Brooklyn | W 138-128 | Away | 29-26 | 4-4 | -2.5 | Ov 220.0 | -128 |
02/12 | Detroit | W 118-103 | Away | 30-26 | 4-4 | +3.5 | Un 221.5 | +138 |
02/14 | LA Lakers | W 139-117 | Home | 31-26 | 4-4 | -5.5 | Ov 232.0 | -218 |
02/23 | Miami | W 124-123 | Home | 32-26 | 4-4 | -2.0 | Ov 215.5 | -125 |
02/25 | Milwaukee | W 123-121 | Away | 33-26 | 4-4 | +4.5 | Ov 220.0 | +165 |
02/26 | Phoenix | W 125-116 | Home | 34-26 | 4-4 | -7.5 | Ov 236.0 | -295 |
02/28 | San Antonio | W 121-116 | Away | 35-26 | 5-4 | +4.5 | Ov 218.5 | +171 |
03/04 | Dallas | W 126-109 | Away | 36-26 | 6-4 | -3.5 | Ov 223.0 | -161 |
03/06 | LA Clippers | W 121-116 | Away | 37-26 | 6-4 | +2.0 | Ov 235.5 | +114 |
03/07 | Sacramento | W 114-101 | Away | 38-26 | 6-4 | -5.5 | Un 224.0 | -230 |
03/09 | Washington | L 97-116 | Home | 38-27 | 6-4 | +3.5 | Un 221.0 | +147 |
03/11 | Utah | L 99-116 | Home | 38-28 | 6-4 | +1.5 | Ov 211.5 | +109 |
03/13 | Charlotte | W 119-115 | Home | 39-28 | 6-4 | -5.0 | Ov 230.0 | -193 |
03/15 | San Antonio | L 93-98 | Away | 39-29 | 6-5 | +4.5 | Un 219.5 | +169 |
03/17 | Houston | L 101-107 | Home | 39-30 | 6-6 | +8.5 | Un 227.0 | +335 |
03/18 | Boston | W 108-89 | Home | 40-30 | 6-6 | -3.0 | Un 213.5 | -150 |
03/20 | Dallas | W 115-105 | Home | 41-30 | 7-6 | -6.5 | Ov 218.5 | -283 |
03/21 | Indiana | W 96-92 | Home | 42-30 | 7-6 | -1.5 | Un 220.5 | -114 |
03/22 | LA Lakers | W 128-125 | Home | 43-30 | 7-6 | -2.5 | Ov 231.5 | -139 |
03/24 | Houston | L 91-114 | Away | 43-31 | 7-7 | +8.5 | Un 225.0 | +360 |
03/27 | Portland | L 103-107 | Home | 43-32 | 7-7 | +1.5 | Un 221.0 | +114 |
03/30 | Cleveland | L 102-107 | Away | 43-33 | 7-7 | +4.5 | Un 230.5 | +185 |
04/01 | Okla City | L 104-109 | Home | 43-34 | 7-7 | +1.0 | Un 227.0 | -100 |
04/04 | Memphis | W 123-95 | Home | 44-34 | 8-7 | -13.0 | Ov 217.0 | -1250 |
04/06 | Phoenix | W 122-103 | Away | 45-34 | 8-7 | -11.5 | Ov 217.5 | -985 |
04/07 | Golden State | W 126-120 | Away | 46-34 | 8-7 | +6.0 | Ov 226.5 | +222 |
04/09 | LA Clippers | W 113-100 | Away | 47-34 | 8-7 | -9.0 | Un 222.5 | -472 |
04/11 | San Antonio | W 122-98 | Home | 48-34 | 9-7 | -3.5 | Ov 211.5 | -156 |
04/14 | Portland | W 97-95 | Away | 49-34 | 9-7 | +5.5 | Un 216.5 | +204 |
04/17 | Portland | W 111-102 | Away | 50-34 | 9-7 | +6.5 | Un 215.5 | +244 |
04/19 | Portland | W 119-102 | Home | 51-34 | 9-7 | -3.5 | Ov 215.5 | -155 |
04/21 | Portland | W 131-123 | Home | 52-34 | 9-7 | -6.5 | Ov 217.0 | -270 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.