TeamRankings.com
Sports Picks, Predictions & Data
1st Place, NFC South (12-6) | ||
Record12-6 |
Predictive rank#5 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
09/11 | Minnesota | L 19-29 | Away | 0-1 | 0-0 | +3.0 | Ov 47.5 | +155 |
09/17 | New England | L 20-36 | Home | 0-2 | 0-0 | +5.5 | Ov 55.0 | +197 |
09/24 | Carolina | W 34-13 | Away | 1-2 | 1-0 | +5.5 | Ov 46.5 | +216 |
10/01 | Miami | W 20-0 | Neutral | 2-2 | 1-0 | -4.0 | Un 51.5 | -196 |
10/15 | Detroit | W 52-38 | Home | 3-2 | 1-0 | -6.0 | Ov 50.5 | -230 |
10/22 | Green Bay | W 26-17 | Away | 4-2 | 1-0 | -3.5 | Un 45.5 | -190 |
10/29 | Chicago | W 20-12 | Home | 5-2 | 1-0 | -7.5 | Un 46.0 | -350 |
11/05 | Tampa Bay | W 30-10 | Home | 6-2 | 2-0 | -7.0 | Un 54.0 | -300 |
11/12 | Buffalo | W 47-10 | Away | 7-2 | 2-0 | -2.0 | Ov 48.5 | -127 |
11/19 | Washington | W 34-31 | Home | 8-2 | 2-0 | -9.5 | Ov 52.5 | -360 |
11/26 | LA Rams | L 20-26 | Away | 8-3 | 2-0 | +2.5 | Un 54.0 | +137 |
12/03 | Carolina | W 31-21 | Home | 9-3 | 3-0 | -5.5 | Ov 48.0 | -253 |
12/07 | Atlanta | L 17-20 | Away | 9-4 | 3-1 | +2.5 | Un 51.5 | +118 |
12/17 | NY Jets | W 31-19 | Home | 10-4 | 3-1 | -16.5 | Ov 47.0 | -1100 |
12/24 | Atlanta | W 23-13 | Home | 11-4 | 4-1 | -5.5 | Un 52.0 | -242 |
12/31 | Tampa Bay | L 24-31 | Away | 11-5 | 4-2 | -6.0 | Ov 49.0 | -260 |
01/07 | Carolina | W 31-26 | Home | 12-5 | 5-2 | -6.5 | Ov 47.5 | -272 |
01/14 | Minnesota | L 24-29 | Away | 12-6 | 5-2 | +5.5 | Ov 46.5 | +206 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.